UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 34 | 43 | 7 | 4 | 3 |
| 2026-10-29 | UTAH | 39 | 36 | 14 | 5 | 4 |
| 2026-10-28 | SAC | 27 | 29 | 10 | 2 | 0 |
| 2026-10-25 | DAL | 29 | 23 | 7 | 2 | 2 |
| 2026-10-24 | HOU | 32 | 25 | 13 | 2 | 2 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.