UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 22 | 0 | 5 | 4 | 0 |
| 2026-10-29 | UTAH | 38 | 14 | 6 | 8 | 1 |
| 2026-10-28 | SAC | 27 | 15 | 5 | 5 | 3 |
| 2026-10-25 | DAL | 28 | 19 | 4 | 8 | 3 |
| 2026-10-24 | HOU | 33 | 15 | 7 | 5 | 3 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.