UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 34 | 9 | 5 | 2 | 0 |
| 2026-10-29 | UTAH | 38 | 21 | 5 | 2 | 1 |
| 2026-10-28 | SAC | 24 | 14 | 4 | 8 | 4 |
| 2026-10-25 | DAL | 32 | 11 | 4 | 6 | 1 |
| 2026-10-24 | HOU | 34 | 10 | 4 | 2 | 2 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.