UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 14 | 2 | 8 | 0 | 0 |
| 2026-10-29 | UTAH | 14 | 1 | 6 | 1 | 0 |
| 2026-10-28 | SAC | 17 | 0 | 4 | 1 | 0 |
| 2026-10-25 | DAL | 14 | 0 | 4 | 1 | 0 |
| 2026-10-24 | HOU | 16 | 7 | 3 | 0 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.