UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 27 | 12 | 3 | 1 | 3 |
| 2026-10-29 | UTAH | 31 | 6 | 6 | 0 | 2 |
| 2026-10-28 | SAC | 25 | 26 | 3 | 3 | 8 |
| 2026-10-25 | DAL | 28 | 12 | 5 | 3 | 3 |
| 2026-10-24 | HOU | 28 | 6 | 0 | 0 | 2 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.