UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 24 | 2 | 6 | 0 | 0 |
| 2026-10-29 | UTAH | 23 | 9 | 6 | 2 | 0 |
| 2026-10-28 | SAC | 22 | 14 | 4 | 0 | 0 |
| 2026-10-25 | DAL | 26 | 7 | 6 | 3 | 0 |
| 2026-10-24 | HOU | 19 | 8 | 6 | 1 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.