UTAH @ SA · 5:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | MIN | 39 | 25 | 7 | 6 | 2 |
| 2026-10-29 | UTAH | 37 | 13 | 5 | 8 | 2 |
| 2026-10-28 | SAC | 30 | 13 | 6 | 6 | 0 |
| 2026-10-25 | DAL | 28 | 22 | 5 | 2 | 3 |
| 2026-10-24 | HOU | 34 | 20 | 3 | 2 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.