WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | BOS | 35 | 7 | 10 | 0 | 1 |
| 2026-10-30 | TOR | 39 | 20 | 7 | 1 | 1 |
| 2026-10-28 | TOR | 26 | 3 | 10 | 3 | 0 |
| 2026-10-25 | NY | 33 | 9 | 10 | 2 | 0 |
| 2026-10-23 | MIN | 29 | 20 | 9 | 1 | 3 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.