WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | BOS | 33 | 23 | 8 | 3 | 1 |
| 2026-10-30 | TOR | 31 | 17 | 6 | 10 | 3 |
| 2026-10-28 | TOR | 22 | 8 | 2 | 1 | 0 |
| 2026-10-25 | NY | 26 | 18 | 3 | 5 | 5 |
| 2026-04-17 | CHA | 27 | 7 | 5 | 3 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.