WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-10-30 | CHA | 32 | 12 | 3 | 3 | 4 |
| 2026-10-28 | CLE | 38 | 8 | 2 | 11 | 0 |
| 2026-10-26 | CHA | 29 | 20 | 4 | 2 | 2 |
| 2026-10-25 | CHI | 36 | 22 | 9 | 4 | 0 |
| 2026-10-23 | TOR | 26 | 11 | 3 | 3 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.