WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | BOS | 40 | 19 | 2 | 1 | 5 |
| 2026-10-30 | TOR | 39 | 28 | 2 | 6 | 6 |
| 2026-10-28 | TOR | 34 | 13 | 5 | 4 | 2 |
| 2026-10-25 | NY | 35 | 22 | 6 | 2 | 4 |
| 2026-10-23 | MIN | 27 | 5 | 2 | 0 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.