WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-10-30 | CHA | 29 | 3 | 8 | 0 | 1 |
| 2026-10-28 | CLE | 26 | 18 | 4 | 2 | 2 |
| 2026-10-26 | CHA | 26 | 12 | 6 | 1 | 0 |
| 2026-10-25 | CHI | 23 | 10 | 2 | 3 | 0 |
| 2026-10-23 | TOR | 25 | 7 | 4 | 5 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.