WSH @ ORL · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-10-30 | CHA | 13 | 4 | 2 | 0 | 0 |
| 2026-10-26 | CHA | 23 | 7 | 3 | 2 | 1 |
| 2026-10-25 | CHI | 23 | 13 | 2 | 2 | 2 |
| 2026-10-23 | TOR | 26 | 20 | 2 | 0 | 4 |
| 2026-10-21 | MIL | 19 | 8 | 1 | 0 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.