RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rec YDS | Rec TD |
|---|---|---|---|
| 2026-10-03 | vs MSU | 46 | 1 |
| 2026-09-06 | vs ND | 76 | 1 |
| 2025-11-29 | vs WIS | 4 | 0 |
| 2025-11-22 | @ NU | 52 | 0 |
| 2025-11-01 | vs MSU | 6 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.