RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ IOWA | 0 | 0 | 25 | 0 |
| 2026-10-24 | vs USC | 0 | 0 | 16 | 1 |
| 2026-10-17 | @ UCLA | 5 | 0 | 17 | 0 |
| 2026-10-03 | vs MSU | 0 | 0 | 10 | 0 |
| 2026-09-26 | @ PSU | 0 | 0 | 16 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.