RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rec YDS | Rec TD |
|---|---|---|---|
| 2026-10-31 | @ IOWA | 2 | 0 |
| 2026-10-24 | vs USC | 11 | 0 |
| 2026-10-17 | @ UCLA | 13 | 0 |
| 2026-10-03 | vs MSU | 35 | 2 |
| 2026-09-26 | @ PSU | 105 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.