RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ IOWA | 22 | 0 | 0 | 0 |
| 2026-10-17 | @ UCLA | 20 | 0 | 6 | 0 |
| 2026-10-03 | vs MSU | 61 | 0 | 2 | 0 |
| 2026-09-26 | @ PSU | 52 | 0 | 44 | 0 |
| 2026-09-19 | vs EMU | 29 | 1 | 9 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.