RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rec YDS | Rec TD |
|---|---|---|---|
| 2026-10-24 | vs USC | 0 | 0 |
| 2026-09-26 | @ PSU | 5 | 0 |
| 2026-09-06 | vs ND | 20 | 0 |
| 2025-10-04 | @ MICH | 7 | 0 |
| 2025-09-20 | vs MD | 5 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.