RUTG @ WIS · Sat, Nov 7, 1:15 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ IOWA | 23 | 0 | 0 | 0 |
| 2026-10-24 | vs USC | 71 | 0 | 7 | 0 |
| 2026-10-17 | @ UCLA | 34 | 0 | 0 | 0 |
| 2026-09-26 | @ PSU | 34 | 0 | 11 | 0 |
| 2026-09-12 | vs WIU | 107 | 1 | 5 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.