ORL @ PHX · 6:00 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-03 | WSH | 32 | 10 | 4 | 3 | 2 |
| 2026-11-01 | BOS | 35 | 23 | 10 | 2 | 5 |
| 2026-10-30 | TOR | 23 | 8 | 0 | 0 | 2 |
| 2026-10-28 | TOR | 31 | 20 | 3 | 1 | 4 |
| 2026-10-25 | NY | 27 | 19 | 2 | 2 | 5 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.