BKN @ NY · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | IND | 36 | 23 | 9 | 3 | 3 |
| 2026-10-30 | DET | 26 | 13 | 7 | 1 | 2 |
| 2026-10-27 | BOS | 40 | 27 | 12 | 2 | 6 |
| 2026-10-25 | IND | 21 | 10 | 0 | 0 | 0 |
| 2026-10-24 | CLE | 33 | 28 | 9 | 1 | 4 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.