BKN @ NY · 4:30 PM PT — every market on tonight's board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 2026-11-01 | IND | 37 | 20 | 5 | 6 | 4 |
| 2026-10-30 | DET | 25 | 15 | 8 | 3 | 3 |
| 2026-10-27 | BOS | 44 | 24 | 9 | 4 | 0 |
| 2026-10-25 | IND | 24 | 10 | 7 | 7 | 0 |
| 2026-10-24 | CLE | 35 | 23 | 6 | 5 | 2 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.