NE @ MIA · Sun, Nov 1, 1:25 PM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-11-01 | @ MIA | 82 | 0 | 8 | 0 |
| 2026-10-22 | @ CHI | 22 | 0 | 93 | 1 |
| 2026-10-18 | vs NYJ | 36 | 0 | 0 | 0 |
| 2026-10-11 | vs LV | 64 | 1 | 21 | 0 |
| 2026-10-04 | @ BUF | 47 | 1 | 27 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.