NE @ MIA · Sun, Nov 1, 1:25 PM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-11-01 | @ MIA | 199 | 2 | 5 | 1 |
| 2026-10-22 | @ CHI | 321 | 2 | 26 | 1 |
| 2026-10-18 | vs NYJ | 235 | 3 | 24 | 0 |
| 2026-10-11 | vs LV | 374 | 4 | 25 | 1 |
| 2026-10-04 | @ BUF | 269 | 3 | 54 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.