BUF @ MIN · Mon, Nov 9, 5:15 PM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rec YDS | Rec TD |
|---|---|---|---|
| 2026-11-01 | @ DET | 11 | 0 |
| 2026-10-25 | vs IND | 34 | 0 |
| 2026-10-11 | @ NO | 0 | 0 |
| 2026-10-04 | vs MIA | 8 | 0 |
| 2026-09-27 | @ TB | 1 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.