BUF @ MIN · Mon, Nov 9, 5:15 PM PT — every market on this week's NFL board, with the app posting each line.

Sleeper's 204.5 is the softest number on this prop
Sleeper's 204.5 is a softer number than the other apps' 207.5.
Sleeper's 29.5 is the softest number on this prop
Sleeper's 29.5 is a softer number than the other apps' 30.5.
The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-09-27 | @ TB | 0 | 0 | 0 | 0 |
| 2026-09-20 | @ CHI | 143 | 0 | 6 | 0 |
| 2026-09-13 | vs GB | 133 | 3 | -1 | 0 |
| 2025-10-23 | @ LAC | 144 | 1 | 0 | 0 |
| 2025-10-19 | vs PHI | 313 | 0 | 28 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.