IOWA @ NU · Sat, Nov 7, 4:30 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ ORE | 13 | 0 | 0 | 0 |
| 2026-10-24 | vs RUTG | 25 | 0 | 2 | 0 |
| 2026-10-17 | @ MSU | 27 | 0 | 11 | 0 |
| 2026-10-10 | vs BALL | 42 | 0 | 0 | 0 |
| 2026-10-02 | vs PSU | 162 | 2 | 0 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.