IOWA @ NU · Sat, Nov 7, 4:30 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ ORE | 67 | 0 | 30 | 0 |
| 2026-10-24 | vs RUTG | 150 | 1 | 0 | 0 |
| 2026-10-17 | @ MSU | 67 | 1 | 51 | 0 |
| 2026-10-10 | vs BALL | 44 | 1 | 0 | 0 |
| 2026-10-02 | vs PSU | 188 | 1 | 14 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.