UCLA @ MINN · Sat, Nov 7, 9:00 AM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rec YDS | Rec TD |
|---|---|---|---|
| 2026-10-31 | @ IU | 14 | 0 |
| 2026-10-24 | vs IOWA | 39 | 0 |
| 2026-10-10 | @ PUR | 89 | 1 |
| 2026-09-26 | @ WASH | 17 | 1 |
| 2026-09-19 | vs AKR | 27 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.