UCLA @ MINN · Sat, Nov 7, 9:00 AM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ IU | 120 | 1 | -15 | 0 |
| 2026-10-24 | vs IOWA | 137 | 0 | -11 | 0 |
| 2026-10-10 | @ PUR | 248 | 1 | 0 | 0 |
| 2026-10-03 | vs MICH | 136 | 1 | 1 | 0 |
| 2026-09-26 | @ WASH | 204 | 3 | 0 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.