HOU @ LAC · Sun, Nov 8, 1:05 PM PT — every market on this week's NFL board, with the app posting each line.

David Montgomery is out — his role grows this week
David Montgomery is out this week, and his role grows when he sits.
David Montgomery is out this week
David Montgomery is out this week — a bigger role for him is a real risk for this under.
The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-25 | vs NYG | 12 | 0 | 17 | 1 |
| 2026-10-18 | vs JAX | 0 | 0 | 10 | 0 |
| 2026-10-11 | @ TEN | 0 | 0 | 65 | 0 |
| 2026-10-04 | vs DAL | 0 | 0 | 46 | 0 |
| 2026-09-27 | @ IND | 4 | 0 | 51 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.