CLE @ NO · Sun, Nov 8, 10:00 AM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-11-01 | @ PIT | 2 | 0 | 0 | 0 |
| 2026-10-01 | vs PIT | 0 | 0 | 0 | 0 |
| 2026-09-27 | vs CAR | 0 | 0 | 0 | 0 |
| 2026-01-04 | @ CIN | 111 | 0 | 26 | 0 |
| 2025-12-28 | vs PIT | 186 | 1 | 20 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.