MIN @ DET · Sun, Nov 1, 10:00 AM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-11-01 | @ DET | 210 | 2 | 35 | 0 |
| 2026-10-25 | vs IND | 150 | 1 | 39 | 0 |
| 2026-10-11 | @ NO | 229 | 1 | 51 | 0 |
| 2026-10-04 | vs MIA | 247 | 0 | 16 | 0 |
| 2026-09-27 | @ TB | 168 | 1 | 17 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.