NYG @ PHI · Sun, Nov 8, 10:00 AM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-10-25 | @ HOU | 252 | 0 | 1 | 0 |
| 2026-10-18 | vs NO | 243 | 1 | 26 | 0 |
| 2026-10-11 | @ WSH | 0 | 0 | 2 | 0 |
| 2026-01-04 | vs GB | 182 | 0 | 7 | 0 |
| 2025-12-21 | @ NYG | 108 | 0 | 20 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.