ARI @ DAL · Sun, Nov 1, 10:00 AM PT — every market on this week's NFL board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-11-01 | vs ARI | 195 | 1 | 20 | 1 |
| 2026-10-26 | @ PHI | 212 | 3 | 8 | 0 |
| 2026-10-18 | @ GB | 258 | 1 | 7 | 0 |
| 2026-10-08 | vs TB | 316 | 1 | 0 | 0 |
| 2026-10-04 | @ HOU | 335 | 1 | 7 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.