WVU @ TTU · Sat, Nov 7, 6:30 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-10-31 | vs ARIZ | 144 | 2 | 117 | 1 |
| 2026-10-17 | vs ASU | 10 | 0 | 21 | 0 |
| 2026-09-26 | vs SHSU | 27 | 1 | 26 | 0 |
| 2026-09-18 | vs HOU | 0 | 0 | 3 | 1 |
| 2026-09-12 | @ ORST | 8 | 1 | 15 | 1 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.