MSU @ MICH · Sat, Nov 7, 4:30 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Rush YDS | Rush TD | Rec YDS | Rec TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ RUTG | 76 | 0 | 4 | 0 |
| 2026-10-24 | vs IU | 15 | 0 | 0 | 0 |
| 2026-10-17 | vs PSU | 78 | 0 | 2 | 0 |
| 2026-10-03 | @ MINN | 9 | 0 | 0 | 0 |
| 2026-09-26 | vs IOWA | 53 | 0 | 19 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.