TXST @ ORST · Sat, Nov 7, 7:30 PM PT — every market on this week's college football board, with the app posting each line.

The public game logs, newest first.
| Date | Opp | Pass YDS | Pass TD | Rush YDS | Rush TD |
|---|---|---|---|---|---|
| 2026-10-31 | @ FRES | 373 | 1 | -14 | 0 |
| 2026-10-17 | vs WSU | 347 | 3 | 16 | 0 |
| 2026-10-10 | vs SDSU | 409 | 5 | -9 | 0 |
| 2026-10-03 | @ CSU | 427 | 5 | 26 | 0 |
| 2026-09-26 | @ UTEP | 301 | 3 | 8 | 0 |
Last 10 games, hit chance and every app's line are in Cold Slip Pro.